Grants & Perks
Money, credits and access, with every condition in plain sight.
180 grants, accelerators, regulatory sandboxes and vendor credits across the US, MENA, Europe, Africa and Asia. Every entry states what a founder receives and who sits in the redemption path, and links to the provider’s own page.
| Programme | Type | Category | Region | What you get |
|---|---|---|---|---|
| ActiveCampaign Startup Incubator ProgramActiveCampaign | Discount | Growth | Global | 90% off any annual ActiveCampaign plan for the first year; standard pricing thereafter. |
| DAF SBIR Specific Topic 26.BZ and 26.BX: Release 5AFWERX / U.S. Department of the Air Force | Support programme | Space and defence | North America | General DAF ceiling shown by AFWERX: Phase I up to USD 323,000 for six months; potential Phase II up to USD 2.1 million for 24 months where the topic permits |
| DAF SBIR Specific Topic 26.BZ and 26.BX: Release 6AFWERX / U.S. Department of the Air ForceConditions apply | Support programme | Space and defence | North America | General DAF ceiling shown by AFWERX: Phase I up to USD 323,000 for six months; potential Phase II up to USD 2.1 million for 24 months where the topic permits |
| DAF STTR Specific Topic 26.TZ and 26.TX: Release 6AFWERX / U.S. Department of the Air ForceConditions apply | Support programme | Space and defence | North America | General DAF ceiling shown by AFWERX: Phase I up to USD 323,000 for six months; potential Phase II up to USD 2.1 million for 24 months where the topic permits |
| DAF STTR Specific Topic 26.TZ: Release 5AFWERX / U.S. Department of the Air Force | Support programme | Space and defence | North America | General DAF ceiling shown by AFWERX: Phase I up to USD 323,000 for six months; potential Phase II up to USD 2.1 million for 24 months where the topic permits |
| Aiven for StartupsAiven | Credits | AI and data | Global | US$12,000 to US$100,000 in Aiven service credits for 12 months. |
| Aspire Rewards: AWS creditsAmazon Web ServicesVia Aspire Rewards | Credits | Cloud and dev | Asia-Pacific | Up to US$100,000 in AWS credits |
| AWS Activate FoundersAmazon Web Services | Grant | Cloud and dev | Global | US$1,000 in AWS Activate Credits initially, with eligible founders able to select a credit package up to US$5,000; validity is stated in the credit offer/account grant. |
| AWS Activate PortfolioAmazon Web ServicesConditions apply | Credits | Cloud and dev | Global | Up to US$200,000 in AWS Activate Credits, depending on the sponsoring Activate Provider and the startup's prior AWS credit history. |
| National Lottery Project GrantsArts Council EnglandConditions apply | Grant | Cross-sector | Europe and UK | GBP 1,000 to GBP 100,000-plus; most projects may run for up to three years |
| Aspire Rewards directoryAspireVia Aspire Rewards | Perk directory | Cross-sector | Asia-Pacific | Aspire advertises more than US$500,000 in aggregate partner benefits |
| Driving the Nation ProgramAustralian Renewable Energy Agency | Grant | Climate | Asia-Pacific | Minimum grant AUD 500,000; maximum and cost share are project- and guideline-specific |
| Chargebee for StartupsChargebeeConditions apply | Free period | Fintech | Global | Chargebee Billing free until the startup reaches its first US$1 million in cumulative invoiced revenue, plus free migration and 24/7 email support; then pay-as-you-go pricing with no annual commitment. |
| Cloudflare for Startups: Partner tier (under US$5M raised)CloudflareConditions apply | Credits | Cloud and dev | Global | US$100,000 in usage credits for 1 year across eligible Cloudflare products. |
| Cloudflare for Startups: Partner tier (US$5M+ raised)CloudflareConditions apply | Credits | Cloud and dev | Global | US$350,000 in usage credits for 1 year across eligible Cloudflare products. |
| CIP SPARKCradle Fund, Malaysia | Grant | Cross-sector | Asia-Pacific | Up to RM150,000 for up to 18 months, disbursed through advance and reimbursement, plus networking, business-model, market-validation and market-access support. |
| CIP SPRINTCradle Fund, Malaysia | Grant | Cross-sector | Asia-Pacific | Up to RM600,000 for up to 18 months, paid via advance/reimbursement, plus business networking, market-validation and market-access support. |
| Datadog for StartupsDatadogConditions apply | Credits | Cloud and dev | Global | Datadog Pro free for 1 year, with up to US$100,000 in credits across the eligible platform. |
| NIDHI-PRAYAS 2.0Department of Science and Technology, Government of India | Grant | Deep tech | Asia-Pacific | Up to INR 20 lakh under PRAYAS and up to INR 40 lakh under Advanced PRAYAS for deep-tech/advanced prototypes, with a project period up to 15 months, plus prototyping facilities and mentoring through centres. |
| ElevenLabs Startup GrantsElevenLabs | Credits | AI and data | Global | 33 million characters/credits for 12 months across ElevenLabs voice and agent products, stated as more than 680 hours of Agents usage and over US$5,500 in value, plus founder community access. |
| Market Readiness Assistance GrantEnterprise Singapore | Grant | Cross-sector | Asia-Pacific | Up to S$100,000 per company per new market: overseas market promotion up to S$20,000, business development up to S$50,000 and market setup up to S$30,000. From 2026-04-01, eligible SMEs can receive up to 70% support. |
| EIC Accelerator 2026European Innovation Council | Prize or challenge | Deep tech | Europe and UK | Lump-sum grant below EUR 2.5 million for up to 24 months; optional investment component EUR 1 million to EUR 10 million; 2026 grant budgets EUR 414 million Open and EUR 220 million Challenges |
| EIC Pathfinder Challenges 2026European Innovation Council | Prize or challenge | Deep tech | Europe and UK | Grant up to EUR 4 million, or more if duly justified, plus access to Booster grants up to EUR 50,000; EUR 96 million Challenges budget |
| Women TechEU 2026-2028 Open CallEuropean Union / Women TechEU consortium | Grant | Deep tech | Europe and UK | EUR 75,000 non-dilutive funding per selected startup plus mentoring, training, investor and corporate matchmaking, and networking; 160 startups and EUR 12 million total |
| Aspire Rewards: G-PG-PVia Aspire Rewards | Discount | Workplace | Asia-Pacific | 25% off monthly G-P Platform fees |
East Bridge Global does not run these programmes, is not paid to list them and cannot influence a decision on your application. Every entry was checked against the provider's own page, and terms move without notice. Read the provider's page before you spend time on an application.
Not everything listed is non-dilutive. A small number of these are convertible, repayable or equity-linked, and the cost line on each listing says which. 13 further records are researched but withheld: their intake, value or access evidence was incomplete, and they stay off this page until they are rechecked rather than being published with a guess.
Looking for something that is not here? Tell us what you are raising for
