Grants & Perks
Money, credits and access, with every condition in plain sight.
180 grants, accelerators, regulatory sandboxes and vendor credits across the US, MENA, Europe, Africa and Asia. Every entry states what a founder receives and who sits in the redemption path, and links to the provider’s own page.
| Programme | Type | Category | Region | What you get |
|---|---|---|---|---|
| develoPPP VenturesGerman Federal Ministry for Economic Cooperation and Development (BMZ), implemented by DEG Impulse and GIZConditions apply | Grant | Cross-sector | Africa | EUR 100,000 non-dilutive capital, with the possibility of a top-up in selected cases and tailored technical support; the company must mobilise at least EUR 100,000 of matching funds from other sources. |
| Aspire Rewards: Google Cloud creditsGoogle CloudVia Aspire Rewards | Credits | Cloud and dev | Asia-Pacific | Up to US$200,000 in Google Cloud credits |
| Google for Startups Cloud Program: AI-first Scale benefitGoogle Cloud | Support programme | Cloud and dev | Global | Up to US$350,000 over 2 years for eligible AI-first startups: up to US$250,000 in year 1 and up to US$100,000 in year 2 under the published coverage schedule, plus the Scale-tier enablement benefits. |
| Google for Startups Cloud Program: Scale tierGoogle CloudConditions apply | Credits | Cloud and dev | Global | Up to US$200,000 over 2 years: 100% of eligible usage up to US$100,000 in year 1, then 20% of eligible usage up to another US$100,000 in year 2. Also includes US$500 Skills Boost credits, 12 months of eligible Google Workspace, and listed support/Maps benefits subject to separate activation. |
| Grafana Labs Startup ProgramGrafana LabsConditions apply | Credits | Cloud and dev | Global | Up to US$100,000 in Grafana Cloud credits for 12 months or until the startup's next funding event, plus Enterprise plugins, 24/7 support, integration help and a guaranteed 20% post-program discount. |
| Cyberport Creative Micro Fund: Hong Kong ProgrammeHong Kong CyberportConditions apply | Grant and accelerator | Cross-sector | Asia-Pacific | Up to HK$100,000 cash grant plus six months of nurturing support |
| Cyberport Incubation ProgrammeHong Kong CyberportConditions apply | Grant | Cross-sector | Asia-Pacific | Up to HK$500,000 in financial assistance plus HK$200,000 on-site rental subsidy and rent-free workspace |
| HKSTP Incubation ProgrammeHong Kong Science and Technology Parks Corporation | Accelerator | Deep tech | Asia-Pacific | Up to HK$1.29 million for technology and business-development expenses, plus labs/equipment/software, account management, mentors, investor/partner access and market exposure over a three-year milestone plan. |
| Incu-BioHong Kong Science and Technology Parks Corporation | Grant and accelerator | Health | Asia-Pacific | Four-year programme with up to HK$6 million total support: up to HK$4 million financial subsidy and up to HK$2 million upfront support for regulatory activities such as clinical trials, plus laboratory infrastructure and business support. |
| Hub71 Access Programme: Cohort 21Hub71Conditions apply | Accelerator | Cross-sector | MENA | AED250,000 in flexible in-kind incentives; AED250,000 cash via SAFE, with possible additional AED250,000 cash for top performers |
| Hub71+ Life SciencesHub71Conditions apply | Accelerator | Health | MENA | AED 250,000 in-kind plus AED 250,000 cash through a SAFE; potential additional AED 250,000 for additional equity after programme performance. |
| Aspire Rewards: HubSpot Customer PlatformHubSpotVia Aspire Rewards | Discount | Growth | Asia-Pacific | 90% off HubSpot's customer platform |
| HubSpot for Startups: Venture-backed tierHubSpotConditions apply | Discount | Growth | Global | 90% off eligible HubSpot Professional or Enterprise products in year 1, 50% off in year 2 and 25% off in year 3. |
| Pakistan Startup FundIgnite National Technology Fund / Pakistan Ministry of IT & Telecommunication | Grant | Cross-sector | Asia-Pacific | Non-equity grant covering up to 30% of the investment round, for rounds from US$50,000 to US$1,000,000 |
| Accelerated Cancer DiagnosisInnovate UK | Prize or challenge | Health | Europe and UK | Total eligible project costs must be GBP 1.5 million to GBP 4 million; GBP 25.4 million competition pool |
| Advanced Manufacturing Measurement and Sensing PilotInnovate UK | Grant | Deep tech | Europe and UK | Fixed GBP 80,420 support package: GBP 75,000 grant for eligible project costs plus GBP 5,420 Business Connect support |
| Medicines Manufacturing Data Institute: Phase 1Innovate UKConditions apply | Grant | Health | Europe and UK | GBP 50,000 to GBP 100,000 grant request, covering up to 100% of eligible project costs; GBP 500,000 total Phase 1 pool |
| National Materials Innovation Programme: Collaborative R&D Round 1Innovate UK | Prize or challenge | Deep tech | Europe and UK | Total eligible grant request must be GBP 500,000 to GBP 1 million; GBP 12 million competition pool |
| Quantum Computing Applications for Large Scale Impact: Collaborative R&DInnovate UK | Prize or challenge | Deep tech | Europe and UK | Total grant request GBP 300,000 to GBP 4 million; each claiming organisation may receive no more than GBP 1 million; GBP 13 million competition pool |
| Ultra Long Duration Energy Storage: Project Development StudiesInnovate UK | Prize or challenge | Climate | Europe and UK | GBP 350,000 to GBP 700,000 grant request for a three- to nine-month study; GBP 3 million competition pool |
| Farming Innovation Programme: Small R&D Partnership Projects Round 5Innovate UK and Defra | Prize or challenge | Climate | Europe and UK | Total eligible project costs must be GBP 1 million to GBP 3 million; GBP 13 million competition pool; actual grant determined by funding-rate rules |
| UK-Singapore Collaborative R&D 2026Innovate UK and Enterprise SingaporeConditions apply | Grant | Deep tech | Multi-region | UK partners may request GBP 100,000 to GBP 900,000 per project; Singapore partners apply separately under Enterprise Singapore rules |
| Contracts for Innovation: Engineering Biology for Defra and FSA: Phase 1Innovate UK, Defra and the Food Standards Agency | Support programme | Climate | Europe and UK | Up to GBP 200,000 inclusive of VAT per project; GBP 3 million pool and up to 15 Phase 1 contracts |
| MINERVA: Arctic Uncrewed Air SystemInnovative Solutions Canada / Department of National Defence | Support programme | Space and defence | North America | Up to CAD 500,000 for up to 15 months; five contracts anticipated |
| MINERVA: Uncrewed Air System for Cargo/Munition DropInnovative Solutions Canada / Department of National Defence | Support programme | Space and defence | North America | Up to CAD 500,000 for up to 15 months; five contracts anticipated |
East Bridge Global does not run these programmes, is not paid to list them and cannot influence a decision on your application. Every entry was checked against the provider's own page, and terms move without notice. Read the provider's page before you spend time on an application.
Not everything listed is non-dilutive. A small number of these are convertible, repayable or equity-linked, and the cost line on each listing says which. 13 further records are researched but withheld: their intake, value or access evidence was incomplete, and they stay off this page until they are rechecked rather than being published with a guess.
Looking for something that is not here? Tell us what you are raising for
