Grants & Perks
Money, credits and access, with every condition in plain sight.
180 grants, accelerators, regulatory sandboxes and vendor credits across the US, MENA, Europe, Africa and Asia. Every entry states what a founder receives and who sits in the redemption path, and links to the provider’s own page.
| Programme | Type | Category | Region | What you get |
|---|---|---|---|---|
| Aspire Rewards: AWS creditsAmazon Web ServicesVia Aspire Rewards | Credits | Cloud and dev | Asia-Pacific | Up to US$100,000 in AWS credits |
| AWS Activate FoundersAmazon Web Services | Grant | Cloud and dev | Global | US$1,000 in AWS Activate Credits initially, with eligible founders able to select a credit package up to US$5,000; validity is stated in the credit offer/account grant. |
| AWS Activate PortfolioAmazon Web ServicesConditions apply | Credits | Cloud and dev | Global | Up to US$200,000 in AWS Activate Credits, depending on the sponsoring Activate Provider and the startup's prior AWS credit history. |
| Cloudflare for Startups: Partner tier (under US$5M raised)CloudflareConditions apply | Credits | Cloud and dev | Global | US$100,000 in usage credits for 1 year across eligible Cloudflare products. |
| Cloudflare for Startups: Partner tier (US$5M+ raised)CloudflareConditions apply | Credits | Cloud and dev | Global | US$350,000 in usage credits for 1 year across eligible Cloudflare products. |
| Datadog for StartupsDatadogConditions apply | Credits | Cloud and dev | Global | Datadog Pro free for 1 year, with up to US$100,000 in credits across the eligible platform. |
| Aspire Rewards: Google Cloud creditsGoogle CloudVia Aspire Rewards | Credits | Cloud and dev | Asia-Pacific | Up to US$200,000 in Google Cloud credits |
| Google for Startups Cloud Program: AI-first Scale benefitGoogle Cloud | Support programme | Cloud and dev | Global | Up to US$350,000 over 2 years for eligible AI-first startups: up to US$250,000 in year 1 and up to US$100,000 in year 2 under the published coverage schedule, plus the Scale-tier enablement benefits. |
| Google for Startups Cloud Program: Scale tierGoogle CloudConditions apply | Credits | Cloud and dev | Global | Up to US$200,000 over 2 years: 100% of eligible usage up to US$100,000 in year 1, then 20% of eligible usage up to another US$100,000 in year 2. Also includes US$500 Skills Boost credits, 12 months of eligible Google Workspace, and listed support/Maps benefits subject to separate activation. |
| Grafana Labs Startup ProgramGrafana LabsConditions apply | Credits | Cloud and dev | Global | Up to US$100,000 in Grafana Cloud credits for 12 months or until the startup's next funding event, plus Enterprise plugins, 24/7 support, integration help and a guaranteed 20% post-program discount. |
| Microsoft for Startups Investor NetworkMicrosoftConditions apply | Credits | Cloud and dev | Global | Up to US$200,000 in Azure credits; Microsoft says Investor Network participants typically begin with US$100,000. Additional listed benefits include GitHub Enterprise, Microsoft 365 Business Premium, Visual Studio Enterprise, LinkedIn Premium Business, Dynamics 365 and Power Platform access subject to program level. |
| Microsoft for Startups: standard application pathMicrosoft | Credits | Cloud and dev | Global | Starts with US$1,000 Azure credit for 90 days; verified companies can receive an additional US$4,000 valid for 180 days. The broader program advertises progressive access up to US$150,000 in Azure credits plus software benefits as milestones and usage criteria are met. |
| Aspire Rewards: Azure creditsMicrosoft for StartupsVia Aspire Rewards | Credits | Cloud and dev | Asia-Pacific | Up to US$150,000 in Azure credits |
| OVHcloud Startup Program: SCALEOVHcloud | Credits | Cloud and dev | Global | Up to €100,000 in cloud credits for 12 months plus up to 20 hours of solution-architect/technical support. |
| Retool for StartupsRetool | Discount | Cloud and dev | Global | 100% off a monthly Team or Business plan for 1 year, up to US$60,000 in value; 25% off for the following year. |
| Atlassian for StartupsAtlassianConditions apply | Support programme | Cloud and dev | Global | 12 months of eligible Atlassian Premium products at US$0: up to 50 users for Jira, Confluence, Loom Business + AI and Bitbucket; up to 10 agents/users for service-management products; Jira Product Discovery includes up to 10 creators plus unlimited contributors. Rovo is included where available. |
| Cloudflare for Startups: Bootstrap tierCloudflareConditions apply | Credits | Cloud and dev | Global | US$10,000 in usage credits for 1 year across eligible Cloudflare developer and security products. |
| Aspire Rewards: CysenseCysenseVia Aspire Rewards | Discount | Cloud and dev | Asia-Pacific | 20% discount, capped at US$1,200 |
| DigitalOcean for StartupsDigitalOceanConditions apply | Credits | Cloud and dev | Global | Selected startups receive DigitalOcean cloud credits for 12 months; the amount varies by tier/application. Standard support is listed free for 15 months. |
| Framer for StartupsFramerConditions apply | Free period | Cloud and dev | Global | Framer Pro free for 1 year, stated value US$360. |
| GitHub for StartupsGitHubConditions apply | Credits | Cloud and dev | Global | US$10,000 in flexible GitHub platform credits for up to 12 months across eligible GitHub Enterprise, Copilot, Advanced Security, Actions and related usage. |
| GitLab for Startups: Seed StageGitLab | Discount | Cloud and dev | Global | Year 1: GitLab Ultimate free for up to 20 seats. Year 2: 50% off any GitLab tier for up to 20 users. |
| Linear Startup ProgramLinearConditions apply | Free period | Cloud and dev | Global | Linear Business plan free for up to 6 months. |
| OVHcloud Startup Program: STARTOVHcloud | Credits | Cloud and dev | Global | €10,000 in free cloud credits for 12 months plus up to 6 hours of solution-architect/technical support. |
| Scaleway Startup Program: EarlyScaleway | Credits | Cloud and dev | Europe and UK | €1,500 per month in credits for 6 months, up to €9,000 total. |
East Bridge Global does not run these programmes, is not paid to list them and cannot influence a decision on your application. Every entry was checked against the provider's own page, and terms move without notice. Read the provider's page before you spend time on an application.
Not everything listed is non-dilutive. A small number of these are convertible, repayable or equity-linked, and the cost line on each listing says which. 13 further records are researched but withheld: their intake, value or access evidence was incomplete, and they stay off this page until they are rechecked rather than being published with a guess.
Looking for something that is not here? Tell us what you are raising for
