Grants & Perks
Founder perks and grants, with every condition in plain sight.
159 startup perks, cloud and software credits, grants, accelerators and regulatory sandboxes across the US, MENA, Europe, Africa and Asia. Every entry states what a founder receives and who sits in the redemption path, and links to the provider’s own page.
| Programme | Type | Category | Region | What you get |
|---|---|---|---|---|
| Aspire Rewards: SleekSleekVia Aspire Rewards | Discount | Fintech | Asia-Pacific | 20% off the first invoice |
| SBP Regulatory SandboxState Bank of PakistanConditions apply | Regulatory sandbox | Fintech | Asia-Pacific | Controlled testing with SBP oversight, defined boundary conditions and regulatory feedback; no cash award. |
| Aspire Rewards: Tencent CloudTencent CloudVia Aspire Rewards | Credits | Cloud and dev | Asia-Pacific | US$1,000 in Tencent Cloud credits valid for 1 year |
| Aspire Rewards: The Working CapitolThe Working CapitolVia Aspire Rewards | Discount | Workplace | Asia-Pacific | Discount up to S$1,000 plus opportunity to earn up to S$10,000 |
| Aspire Rewards: TikTok AdsTikTokVia Aspire Rewards | Credits | Growth | Asia-Pacific | Spend US$100 and receive US$100 in ad credits |
| Aspire Rewards: Triple-ATriple-AVia Aspire Rewards | Fee waiver | Fintech | Asia-Pacific | One-month waiver of transaction fees |
| Vanta for Startups: US$1,000 savings offerVantaConditions apply | Support programme | Cloud and dev | Multi-region | Save US$1,000 on Vanta; duration and qualifying package are determined in the sales quote. |
| Aspire Rewards: VistraVistraVia Aspire Rewards | Discount | Workplace | Asia-Pacific | Aspire describes annual savings worth more than five figures; exact package shown after claim |
| Aspire Rewards: ZegalZegalVia Aspire Rewards | Discount | Workplace | Asia-Pacific | 20% discount |
| Zendesk for Startups: Baseline offerZendesk | Free period | Growth | Global | Zendesk Suite Professional and Copilot free for 6 months, with the eligible agent cap set by company size/funding review. |
| Zendesk for Startups: Partner extended offerZendeskConditions apply | Free period | Growth | Global | Partner-referred startups can receive an extended free period of 1 or 2 years, with up to 50 agents depending on funding and partner terms, for Zendesk Suite Professional and Copilot. |
| Aspire Rewards: Adobe AcrobatAdobe AcrobatVia Aspire Rewards | Discount | Workplace | Asia-Pacific | 13% off Adobe Acrobat Pro |
| Aspire Rewards: CardsPalCardsPalVia Aspire Rewards | Discount | Fintech | Asia-Pacific | Free sign-up |
| Aspire Rewards: Chan Management ServicesChan Management ServicesVia Aspire Rewards | Discount | Workplace | Asia-Pacific | 20% off services |
| Aspire Rewards: DoerscircleDoerscircleVia Aspire Rewards | Discount | Workplace | Asia-Pacific | 20% off Premium Membership |
| Aspire Rewards: DreamcoreDreamcoreVia Aspire Rewards | Discount | Workplace | Asia-Pacific | 5% off products, capped at S$300 |
| Aspire Rewards: EBOS Cloud AccountantsEBOS Cloud AccountantsVia Aspire Rewards | Discount | Fintech | Asia-Pacific | First month free |
| Aspire Rewards: EzieEzieVia Aspire Rewards | Credits | Growth | Asia-Pacific | US$30 shipping credits |
| GitLab for Startups: Early StageGitLab | Discount | Cloud and dev | Global | Year 1: 50% off any GitLab tier for up to 20 users. Year 2: 25% off any tier for up to 20 users. |
| Google for Startups Cloud Program: Start tierGoogle Cloud | Credits | Cloud and dev | Global | Up to US$2,000 in Google Cloud credits for 1 year, plus US$200 in Google Cloud Skills Boost credits; eligible new customers may also receive 12 months of Google Workspace Business Plus. |
| Aspire Rewards: GroWise SolutionsGroWise SolutionsVia Aspire Rewards | Discount | Growth | Asia-Pacific | Free 30-minute consultation plus hiring playbook |
| Aspire Rewards: Harvard Business ReviewHarvard Business ReviewVia Aspire Rewards | Discount | Workplace | Asia-Pacific | 20% off HBR Digital subscription |
| Aspire Rewards: HReasilyHReasilyVia Aspire Rewards | Discount | Workplace | Asia-Pacific | 10% off annual subscription |
| HubSpot for Startups: Entrepreneurial Organization tierHubSpot | Discount | Growth | Global | 30% off eligible HubSpot Professional or Enterprise products in year 1 and 15% off in year 2. |
| Aspire Rewards: InCorp GlobalInCorp GlobalVia Aspire Rewards | Discount | Fintech | Asia-Pacific | S$100 off plus a free consultation |
East Bridge Global does not run these programmes, is not paid to list them and cannot influence a decision on your application. Every entry was checked against the provider's own page, and terms move without notice. Read the provider's page before you spend time on an application.
Not everything listed is non-dilutive. A small number of these are convertible, repayable or equity-linked, and the cost line on each listing says which.
Looking for something that is not here? Tell us what you are raising for
