Grants & Perks
Money, credits and access, with every condition in plain sight.
180 grants, accelerators, regulatory sandboxes and vendor credits across the US, MENA, Europe, Africa and Asia. Every entry states what a founder receives and who sits in the redemption path, and links to the provider’s own page.
| Programme | Type | Category | Region | What you get |
|---|---|---|---|---|
| ActiveCampaign Startup Incubator ProgramActiveCampaign | Discount | Growth | Global | 90% off any annual ActiveCampaign plan for the first year; standard pricing thereafter. |
| Aspire Rewards: HubSpot Customer PlatformHubSpotVia Aspire Rewards | Discount | Growth | Asia-Pacific | 90% off HubSpot's customer platform |
| HubSpot for Startups: Venture-backed tierHubSpotConditions apply | Discount | Growth | Global | 90% off eligible HubSpot Professional or Enterprise products in year 1, 50% off in year 2 and 25% off in year 3. |
| Aspire Rewards: TypeformTypeformVia Aspire Rewards | Discount | Growth | Asia-Pacific | 40% discount |
| Aspire Rewards: ZendeskZendeskVia Aspire Rewards | Discount | Growth | Asia-Pacific | 6 months free |
| Aspire Rewards: Brew InteractiveBrew InteractiveVia Aspire Rewards | Discount | Growth | Asia-Pacific | Up to 1 month of free digital ads |
| Aspire Rewards: Emblix ads managementEmblix SolutionsVia Aspire Rewards | Discount | Growth | Asia-Pacific | 30% off ads-management fees for X, Meta and Google Ads |
| HubSpot for Startups: Bootstrap ProgramHubSpot | Discount | Growth | Multi-region | 30% off eligible HubSpot products for the first year under the regional bootstrap initiative. |
| Aspire Rewards: LocadLocadVia Aspire Rewards | Discount | Growth | Asia-Pacific | First month of subscription and storage free |
| Aspire Rewards: Return HelperReturn HelperVia Aspire Rewards | Discount | Growth | Asia-Pacific | 30 days of free storage |
| Aspire Rewards: TikTok AdsTikTokVia Aspire Rewards | Credits | Growth | Asia-Pacific | Spend US$100 and receive US$100 in ad credits |
| Zendesk for Startups: Baseline offerZendesk | Free period | Growth | Global | Zendesk Suite Professional and Copilot free for 6 months, with the eligible agent cap set by company size/funding review. |
| Zendesk for Startups: Partner extended offerZendeskConditions apply | Free period | Growth | Global | Partner-referred startups can receive an extended free period of 1 or 2 years, with up to 50 agents depending on funding and partner terms, for Zendesk Suite Professional and Copilot. |
| Aspire Rewards: EzieEzieVia Aspire Rewards | Credits | Growth | Asia-Pacific | US$30 shipping credits |
| Aspire Rewards: GroWise SolutionsGroWise SolutionsVia Aspire Rewards | Discount | Growth | Asia-Pacific | Free 30-minute consultation plus hiring playbook |
| HubSpot for Startups: Entrepreneurial Organization tierHubSpot | Discount | Growth | Global | 30% off eligible HubSpot Professional or Enterprise products in year 1 and 15% off in year 2. |
| Intercom Early Stage ProgramIntercom | Discount | Growth | Global | 93% off in year 1, 50% off in year 2 and 25% off in year 3; advertised starting cost is US$33/month in year 1. Package includes 2 Advanced seats, 2 Copilot seats, 20 Lite seats, 500 proactive messages/month and first-year Fin allowances stated on the page. |
Showing all 17 listings
East Bridge Global does not run these programmes, is not paid to list them and cannot influence a decision on your application. Every entry was checked against the provider's own page, and terms move without notice. Read the provider's page before you spend time on an application.
Not everything listed is non-dilutive. A small number of these are convertible, repayable or equity-linked, and the cost line on each listing says which. 13 further records are researched but withheld: their intake, value or access evidence was incomplete, and they stay off this page until they are rechecked rather than being published with a guess.
Looking for something that is not here? Tell us what you are raising for
