Grants & Perks
Money, credits and access, with every condition in plain sight.
180 grants, accelerators, regulatory sandboxes and vendor credits across the US, MENA, Europe, Africa and Asia. Every entry states what a founder receives and who sits in the redemption path, and links to the provider’s own page.
| Programme | Type | Category | Region | What you get |
|---|---|---|---|---|
| NIDHI-PRAYAS 2.0Department of Science and Technology, Government of India | Grant | Deep tech | Asia-Pacific | Up to INR 20 lakh under PRAYAS and up to INR 40 lakh under Advanced PRAYAS for deep-tech/advanced prototypes, with a project period up to 15 months, plus prototyping facilities and mentoring through centres. |
| EIC Accelerator 2026European Innovation Council | Prize or challenge | Deep tech | Europe and UK | Lump-sum grant below EUR 2.5 million for up to 24 months; optional investment component EUR 1 million to EUR 10 million; 2026 grant budgets EUR 414 million Open and EUR 220 million Challenges |
| EIC Pathfinder Challenges 2026European Innovation Council | Prize or challenge | Deep tech | Europe and UK | Grant up to EUR 4 million, or more if duly justified, plus access to Booster grants up to EUR 50,000; EUR 96 million Challenges budget |
| Women TechEU 2026-2028 Open CallEuropean Union / Women TechEU consortium | Grant | Deep tech | Europe and UK | EUR 75,000 non-dilutive funding per selected startup plus mentoring, training, investor and corporate matchmaking, and networking; 160 startups and EUR 12 million total |
| HKSTP Incubation ProgrammeHong Kong Science and Technology Parks Corporation | Accelerator | Deep tech | Asia-Pacific | Up to HK$1.29 million for technology and business-development expenses, plus labs/equipment/software, account management, mentors, investor/partner access and market exposure over a three-year milestone plan. |
| Advanced Manufacturing Measurement and Sensing PilotInnovate UK | Grant | Deep tech | Europe and UK | Fixed GBP 80,420 support package: GBP 75,000 grant for eligible project costs plus GBP 5,420 Business Connect support |
| National Materials Innovation Programme: Collaborative R&D Round 1Innovate UK | Prize or challenge | Deep tech | Europe and UK | Total eligible grant request must be GBP 500,000 to GBP 1 million; GBP 12 million competition pool |
| Quantum Computing Applications for Large Scale Impact: Collaborative R&DInnovate UK | Prize or challenge | Deep tech | Europe and UK | Total grant request GBP 300,000 to GBP 4 million; each claiming organisation may receive no more than GBP 1 million; GBP 13 million competition pool |
| UK-Singapore Collaborative R&D 2026Innovate UK and Enterprise SingaporeConditions apply | Grant | Deep tech | Multi-region | UK partners may request GBP 100,000 to GBP 900,000 per project; Singapore partners apply separately under Enterprise Singapore rules |
| America's Seed Fund powered by NSF: SBIR/STTR Phase I and Phase IIU.S. National Science Foundation | Grant | Deep tech | North America | Phase I: up to USD 305,000 for 6-18 months; Phase II: up to USD 1.25 million for up to 24 months; eligible supplements can raise total support above USD 2 million |
| JahizQatar Development Bank | Accelerator | Deep tech | MENA | Up to 7 years of incubation with ready-to-operate manufacturing facilities, equipment/tools and support services at subsidised prices. |
Showing all 11 listings
East Bridge Global does not run these programmes, is not paid to list them and cannot influence a decision on your application. Every entry was checked against the provider's own page, and terms move without notice. Read the provider's page before you spend time on an application.
Not everything listed is non-dilutive. A small number of these are convertible, repayable or equity-linked, and the cost line on each listing says which. 13 further records are researched but withheld: their intake, value or access evidence was incomplete, and they stay off this page until they are rechecked rather than being published with a guess.
Looking for something that is not here? Tell us what you are raising for
