Grants & Perks
AI, data and analytics
Model providers, databases, warehouses, streaming and product analytics. Mostly credits and free tiers, sized by how much you are already spending.
16 listings
Everything in ai and data.
The complete group, in one table, nothing behind a filter. To narrow it by region or by what the offer is, use the directory.
Filter this group| Programme | Type | Region | What you get |
|---|---|---|---|
| Aiven for StartupsAiven | Credits | Global | US$12,000 to US$100,000 in Aiven service credits for 12 months. |
| ElevenLabs Startup GrantsElevenLabs | Credits | Global | 33 million characters/credits for 12 months across ElevenLabs voice and agent products, stated as more than 680 hours of Agents usage and over US$5,500 in value, plus founder community access. |
| Neon for Startups: VC-backed tierNeon and Databricks | Credits | Global | Up to US$200,000 in combined Neon and Databricks credits for 12 months. |
| Algolia Startup ProgramAlgolia | Credits | Global | US$10,000 in Algolia credits for the first 12 months. |
| Amplitude Startup Scholarship FundAmplitude | Free period | Global | Amplitude Growth plan free for 1 year, covering the startup package of analytics, experimentation, session replay and activation capabilities. |
| Tech for Black Founders ScholarshipAmplitude | Discount | North America | Free unlimited Amplitude Growth plan while the company remains eligible, followed by stated lifetime discounts. |
| ClickHouse × Y Combinator DealClickHouse | Credits | Global | US$10,000 in ClickHouse Cloud credits valid for 24 months. |
| ClickHouse Startup OfferClickHouseConditions apply | Credits | Global | US$5,000 in ClickHouse Cloud credits for 12 months, Basic Support, and potential co-marketing/speaking benefits. |
| Confluent for StartupsConfluentConditions apply | Credits | Global | Free Confluent product credits for up to 1 year, plus two one-hour expert sessions and access to biweekly office hours/community; current page does not disclose the credit amount. |
| Mixpanel Startup ProgramMixpanel | Free period | Global | Mixpanel Startup Plan free for the first year. |
| MotherDuck Startup ProgramMotherDuck | Credits | Global | US$16,000 stated value for a US$8,000 annual commitment: US$13,000 in consumption credits plus waiver of the US$3,000 annual platform fee for the first year. |
| Neon for Startups: Self-funded tierNeon and Databricks | Credits | Global | Up to US$1,000 in Neon credits for 12 months. |
| PostHog for StartupsPostHog | Credits | Global | US$50,000 in PostHog credits for 12 months across most of the platform, plus listed partner benefits and merchandise. |
| Qdrant for StartupsQdrant | Discount | Global | 20% discount on Qdrant Cloud for the first 12 months, plus expert guidance and partner perks. |
| Redis for StartupsRedisConditions apply | Free period | Global | Free Redis Cloud usage for 6 months, plus technical support, office hours, early access and go-to-market/community benefits; public page does not state a dollar or usage ceiling. |
| MongoDB for StartupsMongoDBConditions apply | Credits | Global | MongoDB Atlas credits and Voyage AI token benefits for 12 months, with Inspire/Grow/Innovate/Scale tiers; exact public credit amounts are not disclosed. |
Showing all 16 listings
East Bridge Global does not run these programmes, is not paid to list them and cannot influence a decision on your application. Every entry was checked against the provider's own page, and terms move without notice. Read the provider's page before you spend time on an application.
Other groups
Keep looking.
- Cloud, developer tools and security33
- Fintech, payments and finance operations29
- Health and life sciences4
- Deep tech, materials and manufacturing11
- Space, defence and dual-use7
- Climate, energy and agrifood5
- Sales, marketing and customer17
- Workplace, people and operations32
- Cross-sector and sector-agnostic26
